In-page Search
0/0
ESG Data
Overview
Consolidated Financial Highlights
| Line Item | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| - Assets | KRW million | |||
| Current assets | 200,297 | 219,266 | 262,561 | |
| Non-current assets | 172,763 | 179,605 | 208,322 | |
| Total assets | 373,060 | 398,871 | 470,883 | |
| - Liabilities | ||||
| Current liabilities | 133,280 | 108,140 | 211,299 | |
| Non-current liabilities | 45,132 | 87,910 | 31,966 | |
| Total liabilities | 178,412 | 196,050 | 243,265 | |
| - Equity | ||||
| Equity attributable to owners of the parent | 177,126 | 184,254 | 205,482 | |
| 1.Capital stock | 5,479 | 5,479 | 5,479 | |
| 2.Capital surplus | 46,947 | 46,947 | 46,947 | |
| 3.Other capital components | 1,679 | 1,694 | 1,373 | |
| 4.Accumulated other comprehensive income | 2,252 | 2,945 | 10,494 | |
| 5.Retained earnings | 120,770 | 127,190 | 141,189 | |
| Non-controlling interests | 17,521 | 18,566 | 22,136 | |
| Total equity | 194,647 | 202,821 | 227,618 |
Consolidated Statement of Comprehensive Income
| Line Item | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | KRW million | 374,414 | 412,915 | 424,771 |
| Cost of sales | 250,505 | 278,614 | 272,966 | |
| Gross profit | 123,909 | 134,301 | 151,805 | |
| Operating profit | 30,651 | 29,631 | 33,916 | |
| Profit before income tax from continuing operations | 32,694 | 21,534 | 30,931 | |
| Profit for the year | 26,924 | 16,670 | 22,876 | |
| Other comprehensive income | 2,589 | -1,293 | 6,898 | |
| Total comprehensive income | 29,513 | 15,377 | 29,774 |
Economic Value Distributed
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Investors | Dividends | KRW million | 5,594 | 4,068 | 4,056 |
| Employees | Payroll | 177,467 | 203,252 | 220,705 | |
| Employee Benefits | 25,240 | 32,077 | 36,961 | ||
| Suppliers/Contractors/Partners | Outsourcing Expenses | 35,195 | 29,713 | 8,678 | |
| Service Fees | 50,737 | 30,381 | 43,951 | ||
| Government | Corporate Income Tax | 5,770 | 4,864 | 8,055 | |
| Creditors | Interest Expense | 2,390 | 3,736 | 2,726 | |
| Local communities | Community Contributions & Donations | 1,455 | 1,430 | 2,308 | |
- ※ “Payroll” includes wages/salaries, retirement benefits, and travel & transportation expenses as reported in the consolidated statement of comprehensive income.
- ※ Dividend and employee benefit figures for 2021–2022 were restated due to prior data entry errors.
Major Products and Services
| Category | 2022 | 2023 | 2024 | |||||
|---|---|---|---|---|---|---|---|---|
| CM for Fee | CM at Risk | CM for Fee | CM at Risk | CM for Fee | CM at Risk | |||
| Domestic | Public Sector | KRW million | 1,652 | - | 2,084 | - | 1,370 | - |
| Private Sector | 130,277 | 27,246 | 136,152 | 10,327 | 141,274 | 1,802 | ||
| Overseas | 15,222 | - | 22,078 | - | 27,541 | - | ||
| Total | 147,151 | 27,246 | 160,314 | 10,327 | 170,185 | 1,802 | ||
- ※ HanmiGlobal operates a single business segment (Construction Management). Figures are shown by client type and service model (CM for Fee, CM at Risk).
Consolidated Subsidiaries
| Company | Country | Primary Business |
|---|---|---|
| HanmiGlobal Construction Consulting (Shanghai) Co., Ltd. | China | Construction Management (CM) |
| HanmiGlobal for Projct Management | Saudi Arabia | Construction Management (CM) |
| HanmiGlobal Hungary Ltd | Hungary | Construction Management (CM) |
| HanmiGlobal India Private Limited | India | Construction Management (CM) |
| HanmiGlobal Kazakhstan LLP | Kazakhstan | Construction Management (CM) |
| HanmiGlobal PL Sp. z.o.o. | Poland | Construction Management (CM) |
| HanmiGlobal SAUDI | Saudi Arabia | Construction Management (CM) |
| HanmiGlobal UK LIMITED | United Kingdom | Construction Management (CM) |
| HanmiGlobal USA, INC | United States | Construction Management (CM) |
| HanmiGlobal Vietnam Co.Ltd | Vietnam | Construction Management (CM) |
| Otak Japan | Japan | Construction Management (CM) |
| Otak, Inc. | United States | Urban Design & Civil Engineering |
| iArc Architects Co., Ltd. | Korea | Architectural Design & Supervision |
| Ecosian Co., Ltd. | Korea | Environmental Consulting |
| Inotone Co., Ltd. | Korea | E Commerce |
| HanmiGlobal D&I Co., Ltd. | Korea | Real Estate Development |
| HanmiGlobal E&C Co., Ltd. | Korea | Building Construction |
| HanmiGlobal Asset Management Co., Ltd. | Korea | REIT Asset Management |
| HanmiGlobal PMC Co., Ltd. | Korea | Construction Management (CM) |